Broadway Show Ticket Analysis Chart w/e 10/15/17



Broadway-Show-Ticket-Analysis-10-15-17
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
16 A BRONX TALE THE MUSICAL $786,637 7,949 95.17% $98.96
7 ALADDIN $1,492,667 13,552 98.09% $110.14
12 ANASTASIA $934,649 8,655 94.65% $107.99
11 BEAUTIFUL $985,332 8,022 97.73% $122.83
17 CATS $773,571 9,319 84.72% $83.01
15 CHARLIE AND THE CHOCOLATE FACTORY $830,750 9,342 78.06% $88.93
20 CHICAGO $681,794 7,680 88.89% $88.78
8 COME FROM AWAY $1,336,265 8,520 101.82% $156.84
6 DEAR EVAN HANSEN $1,667,748 7,995 101.56% $208.60
1 HAMILTON $2,930,747 10,753 101.75% $272.55
2 HELLO, DOLLY! $2,371,088 11,703 101.17% $202.61
23 JUNK $530,185 7,051 83.23% $75.19
13 KINKY BOOTS $923,848 9,570 84.01% $96.54
24 M. BUTTERFLY $521,366 6,145 83.05% $84.84
21 MISS SAIGON $669,750 8,019 67.96% $83.52
26 PRINCE OF BROADWAY $370,382 4,294 86.99% $86.26
14 SCHOOL OF ROCK $888,259 9,507 78.03% $93.43
4 SPRINGSTEEN ON BROADWAY $1,924,818 4,695 100.00% $409.97
18 THE BAND’S VISIT $768,914 7,334 99.97% $104.84
9 THE BOOK OF MORMON $1,251,158 8,687 101.86% $144.03
3 THE LION KING $2,079,369 13,562 99.96% $153.32
10 THE PHANTOM OF THE OPERA $1,090,448 11,934 92.94% $91.37
25 THE PLAY THAT GOES WRONG $397,689 5,674 83.05% $70.09
27 THE TERMS OF MY SURRENDER $296,116 6,195 76.82% $47.80
28 TIME AND THE CONWAYS $294,510 5,384 91.69% $54.70
19 WAITRESS $762,631 7,773 92.98% $98.11
22 WAR PAINT $600,188 7,629 81.65% $78.67
5 WICKED $1,767,617 14,625 97.94% $120.86
TOTALS $29,928,495 241,568 90.92% $122.67
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com.