Two Eagerly Anticipated New Shows Began Previews – Disaster! And Hughie – And The Romantic Valentine’s Day Holiday Had A Surprisingly Healthy Effect On Broadway's Flourishing Ticket Sales
This Week’s Notable Movements on Broadway are:
Valentine’s Day Weekend Very Healthy for Broadway Ticket Sales
In the week ending February 14, 2016, which happened to include Valentine’s Day weekend, love was in the air – not just for the couples flocking to Broadway shows for their romantic evenings and afternoons, but also for the producers checking the box office receipts. This past week, of the 31 shows presently running, the entire Broadway collective gross was $25,713,391, which is an increase of $4,688,567 from the week before. On a per show basis, the average box office gross for the week was $829,464, up from an average of $724,994 from the week before. Of the shows that were also running the previous week, the biggest increase was seen by Les Misérables, which brought in $871,423, up $294,464 from the week before.
Matilda brought in $837,763, up $291,411 from the week before, and Finding Neverland brought in $841,122, up $283,887 from the week before. These were all shows that had been performing at mediocre levels in the recent winter weeks, but picked up this past week. As for the higher grossing shows, Aladdin brought in $1,493,306, up $267,733 from the week before, Wicked brought in $1,695,453, up $265,757 from the week before, School of Rock brought in $999,098, up $242,527 from the week before, Kinky Boots brought in $917,439, up $215,154 from the week before, The Book of Mormon brought in $1,472,569, up $199,237 from the week before, and The Lion King brought in $1,717,043, up $183,640 from the week before.
Two New Shows: “Disaster!” and “Hughie”
This past week also saw the beginning of previews for two new shows on Broadway. First, on February 8, 2016, Hughie began previews at the Booth Theatre. Starring Forest Whitaker in his Broadway debut, this Eugene O’Neill play directed by Michael Grandage performed to mid-level success in its first week of 7 performances. Over the course of the week, the show brought in $330,298, which represents 48.7% of its gross potential. With a top ticket price of $198, the average paid admission was $63.52, and the average audience was filled up to 96.2%. Then on February 9, 2016, Disaster! began previews at the Nederlander Theatre.
With a starry cast filled with names including Faith Prince, Roger Bart, Rachel York, Adam Pascal, Kerry Butler, and Kevin Chamberlin, Disaster! is a musical comedy co-conceived and co-written by Sirius XM radio star Seth Rudetsky. In its first week of 8 performances, the show brought in $364,575, which represents 32.4% of its gross potential. With a top ticket price of $197, the average paid admission was $55.80, and the average audience capacity was filled up to 68.2%. Both of these shows likely had grosses affected by a first preview with a large number of complimentary tickets given to friends of the production. Furthermore, both have several weeks of previews left to build word of mouth before reviews come out and impact grosses to come.
The Following are the Broadway Ticket Sales Numbers for the Week Ending February 14, 2016:
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
25 | A VIEW FROM THE BRIDGE | $462,978 | 6,569 | 80.42% | $70.48 |
4 | ALADDIN | $1,493,306 | 13,811 | 99.96% | $108.12 |
21 | ALLEGIANCE | $583,133 | 6,589 | 77.92% | $88.50 |
13 | AN AMERICAN IN PARIS | $854,231 | 9,222 | 68.66% | $92.63 |
9 | BEAUTIFUL | $920,024 | 7,258 | 88.43% | $126.76 |
26 | BLACKBIRD | $439,753 | 5,655 | 79.36% | $77.76 |
22 | CHICAGO | $566,356 | 6,702 | 77.57% | $84.51 |
28 | DISASTER! | $364,575 | 6,534 | 68.23% | $55.80 |
7 | FIDDLER ON THE ROOF | $1,040,265 | 11,361 | 83.19% | $91.56 |
14 | FINDING NEVERLAND | $841,122 | 8,862 | 65.47% | $94.91 |
24 | FUN HOME | $503,402 | 5,489 | 92.72% | $91.71 |
1 | HAMILTON | $1,792,099 | 10,751 | 101.73% | $166.69 |
29 | HUGHIE | $330,298 | 5,200 | 96.23% | $63.52 |
20 | JERSEY BOYS | $595,522 | 6,448 | 65.64% | $92.36 |
10 | KINKY BOOTS | $917,439 | 8,756 | 76.86% | $104.78 |
12 | LES MISÉRABLES | $871,423 | 9,528 | 84.53% | $91.46 |
15 | MATILDA | $837,763 | 9,780 | 85.37% | $85.66 |
16 | MISERY | $784,206 | 7,263 | 77.20% | $107.97 |
27 | NOISES OFF | $432,543 | 5,515 | 93.16% | $78.43 |
6 | ON YOUR FEET! | $1,098,756 | 10,392 | 79.89% | $105.73 |
31 | OUR MOTHER’S BRIEF AFFAIR | $187,877 | 3,450 | 66.35% | $54.46 |
8 | SCHOOL OF ROCK | $999,098 | 9,899 | 86.65% | $100.93 |
18 | SOMETHING ROTTEN! | $768,883 | 8,775 | 72.93% | $87.62 |
5 | THE BOOK OF MORMON | $1,472,569 | 8,680 | 101.78% | $169.65 |
11 | THE COLOR PURPLE | $905,095 | 8,078 | 96.08% | $112.04 |
23 | THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME | $516,341 | 6,153 | 75.55% | $83.92 |
30 | THE HUMANS | $224,521 | 4,192 | 90.66% | $53.56 |
19 | THE KING AND I | $717,826 | 6,966 | 83.17% | $103.05 |
2 | THE LION KING | $1,717,043 | 13,557 | 99.92% | $126.65 |
17 | THE PHANTOM OF THE OPERA | $779,491 | 9,164 | 71.37% | $85.06 |
3 | WICKED | $1,695,453 | 14,060 | 97.26% | $120.59 |
Totals | $25,713,385 | 254,659 | 83.36% | $96.03 |
Broadway ticket sales raw data are provided courtesy of The Broadway League All other data, text, opinion, charts and commentary are copyright © 2016 nytix.com