Broadway Show Ticket Analysis Chart w/e 03/26/17



Broadway Show Ticket Analysis Chart w/e 3/26/17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
18 A BRONX TALE THE MUSICAL $867,520 7,920 94.83% $109.54
5 ALADDIN $1,537,146 13,747 99.50% $111.82
27 AMÉLIE $591,469 6,917 93.27% $85.51
25 ANASTASIA $629,307 4,572 100.00% $137.64
19 BEAUTIFUL $845,981 7,392 90.06% $114.45
20 CATS $806,790 9,332 84.84% $86.45
24 CHICAGO $644,520 7,893 91.35% $81.66
14 COME FROM AWAY $941,821 8,513 101.73% $110.63
9 DEAR EVAN HANSEN $1,197,102 7,991 101.51% $149.81
26 GROUNDHOG DAY $594,428 7,963 92.64% $74.65
1 HAMILTON $3,095,696 10,754 101.76% $287.86
4 HELLO, DOLLY! $1,670,486 8,603 100.48% $194.17
32 IN TRANSIT $232,137 4,162 79.07% $55.78
21 KINKY BOOTS $803,586 8,754 76.84% $91.80
15 MISS SAIGON $941,787 12,782 91.98% $73.68
11 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,098,170 8,806 96.73% $124.71
22 ON YOUR FEET! $714,676 9,170 70.50% $77.94
31 OSLO $296,597 3,530 84.29% $84.02
16 PARAMOUR $921,604 12,086 79.68% $76.25
23 PRESENT LAUGHTER $658,713 8,035 71.90% $81.98
10 SCHOOL OF ROCK $1,115,005 11,076 90.91% $100.67
34 SIGNIFICANT OTHER $152,792 2,606 42.81% $58.63
8 SUNDAY IN THE PARK WITH GEORGE $1,197,337 7,685 99.86% $155.80
7 SUNSET BOULEVARD $1,256,096 9,845 83.77% $127.59
33 SWEAT $227,338 4,870 92.37% $46.68
6 THE BOOK OF MORMON $1,290,421 8,724 102.30% $147.92
29 THE GLASS MENAGERIE $441,034 6,113 76.95% $72.15
2 THE LION KING $1,920,626 13,523 99.67% $142.03
12 THE PHANTOM OF THE OPERA $1,083,635 12,290 95.72% $88.17
30 THE PLAY THAT GOES WRONG $340,849 6,075 83.08% $56.11
28 THE PRICE $564,874 5,894 99.56% $95.84
13 WAITRESS $1,021,454 8,337 99.72% $122.52
17 WAR PAINT $913,826 8,541 91.41% $106.99
3 WICKED $1,838,772 15,218 98.77% $120.83
TOTALS $32,453,591 289,719 90.00% $107.42
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com