The following are the Broadway ticket sales numbers for the week ending October 23, 2016:broadway-show-ticket-analysis-10-23-16
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
4 ALADDIN $1,469,578 13,443 97.30% $109.32
10 BEAUTIFUL $1,009,282 8,213 100.06% $122.89
31 BLACK TO THE FUTURE $132,942 1,401 86.16% $94.89
13 CATS $899,309 8,979 81.63% $100.16
23 CHICAGO $621,357 7,519 87.03% $82.64
27 FALSETTOS $450,088 6,825 91.54% $65.95
18 FIDDLER ON THE ROOF $780,067 9,244 67.69% $84.39
24 FRANKIE VALLI AND THE FOUR SEASONS ON BROADWAY $580,289 4,175 92.53% $138.99
1 HAMILTON $1,993,088 10,733 101.56% $185.70
28 HEISENBERG $429,489 4,973 93.90% $86.36
26 HOLIDAY INN $473,761 5,613 70.30% $84.40
17 JERSEY BOYS $830,563 8,828 89.86% $94.08
16 KINKY BOOTS $860,092 9,038 79.34% $95.16
19 LES LIAISONS DANGEREUSES $702,992 5,540 89.01% $126.89
15 MATILDA $860,792 10,686 93.28% $80.55
6 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,131,919 8,686 95.58% $130.32
25 OH, HELLO ON BROADWAY $545,028 6,286 86.25% $86.70
14 ON YOUR FEET! $881,156 10,028 77.09% $87.87
8 PARAMOUR $1,060,597 12,650 83.40% $83.84
9 SCHOOL OF ROCK $1,026,024 10,752 89.90% $95.43
22 SOMETHING ROTTEN! $635,919 8,084 73.13% $78.66
5 THE BOOK OF MORMON $1,368,426 8,743 102.52% $156.52
29 THE CHERRY ORCHARD $372,399 4,967 85.05% $74.97
20 THE COLOR PURPLE $670,337 7,277 86.55% $92.12
30 THE ENCOUNTER $347,331 3,972 65.76% $87.44
7 THE FRONT PAGE $1,104,890 9,545 101.37% $115.76
21 THE HUMANS $651,897 6,836 82.56% $95.36
2 THE LION KING $1,971,896 13,486 99.40% $146.22
12 THE PHANTOM OF THE OPERA $915,485 10,539 82.08% $86.87
11 WAITRESS $982,814 7,860 94.02% $125.04
3 WICKED $1,682,068 14,325 99.09% $117.42
TOTALS $27,441,874 259,246 87.90% $103.64
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2016 nytix.com