The Week Ending November 23, 2014 Was An Overall Slow Week On Broadway, But The Following Week Improved. Honeymoon In Vegas Was Off To A Slow Start.


New Show: “Honeymoon In Vegas”

On November 18, 2014, Honeymoon in Vegas began previews at the Nederlander Theatre. With music and lyrics by Jason Robert Brown (Parade, Bridges of Madison County), a book by Andrew Bergman, and based off the motion picture of the same name, this musical is directed by Gary Griffin and choreographed by Denis Jones.

The musical stars Tony Danza, Rob McClure, Brynn O’Malley, and Matthew Saldivar. In its first week of previews, it played seven performances and brought in a preliminary weekly gross of $366,136.

Heavy Discounting In Opening Week

This is really not that spectacular, given that the show has the potential of bringing in $983,218, so that represented only 37.24% of the show’s gross potential. With a top ticket price of $233.00, the average paid admission was $69.24, demonstrating a heavy amount of discounting.

It is a shame that a maestro composer such as Jason Robert Brown has time and again resorted to working on movie to musical adaptations, which are meant to be commercial but don’t even succeed in that regard.

An Overall Slow Week For Broadway

In the week ending November 23, 2014, the entire Broadway community saw an overall increase in gross sales of $261,421. That is barely a move at all, but on an individual sow basis, all but 13 saw a decrease in sales.

Other than Honeymoon in Vegas, which began previews and thus increased from zero, the highest increase was seen by The Lion King, which brought in $1,711,467, representing an increase of $183,478 from the week prior.

Slight Increases For Big Name Shows

Increases were also seen by The River, Cabaret, Wicked, Cinderella, and Aladdin. Still, these increases were slight in comparison with their potential grosses. The following week, which included the Thanksgiving holiday weekend, ended up being much stronger.

However, this week was a slow gearing up for the impending holidays, which are sure to make a difference in the otherwise slow winter season. As tourists flock to New York, these numbers will be sure to increase.

The following are the Broadway ticket sales numbers for the week ending November 23, 2014:
Broadway-Show-Ticket-Analysis- w/e 11-23-14
Show GrossGross Total Attn %Cap AvgPdAdm
A DELICATE BALANCE $745,933 6,356 99.06% $117.36
A GENTLEMAN’S GUIDE TO LOVE AND MURDER $775,336 6,939 95.63% $111.74
ALADDIN $1,372,657 13,737 99.66% $99.92
BEAUTIFUL $1,279,198 7,974 97.15% $160.42
CABARET $816,760 6,701 93.80% $121.89
CHICAGO $419,363 5,339 61.79% $78.55
CINDERELLA $680,334 8,934 63.78% $76.15
DISGRACED $433,598 5,212 70.97% $83.19
HEDWIG AND THE ANGRY INCH $548,527 5,590 79.30% $98.13
HONEYMOON IN VEGAS $366,136 5,288 65.29% $69.24
IF/THEN $502,191 7,168 68.34% $70.06
IT’S ONLY A PLAY $1,342,409 8,417 98.42% $159.49
JERSEY BOYS $727,159 7,132 72.60% $101.96
KINKY BOOTS $1,100,608 10,077 88.46% $109.22
LES MISÉRABLES $617,818 7,960 70.62% $77.62
LOVE LETTERS $411,765 4,764 63.72% $86.43
MAMMA MIA! $491,950 6,236 66.85% $78.89
MATILDA $764,003 8,418 73.48% $90.76
MOTOWN THE MUSICAL $981,245 10,303 85.46% $95.24
ON THE TOWN $795,604 9,912 66.12% $80.27
ONCE $425,226 5,383 63.54% $78.99
PIPPIN $367,437 4,997 63.09% $73.53
ROCK OF AGES $296,522 3,533 75.75% $83.93
SIDE SHOW $419,203 7,397 70.96% $56.67
THE BOOK OF MORMON $1,579,606 8,742 102.51% $180.69
THE COUNTRY HOUSE $146,741 3,439 66.13% $42.67
THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME $903,389 7,980 97.99% $113.21
THE ELEPHANT MAN $938,509 6,211 100.31% $151.10
THE LAST SHIP $497,208 7,222 66.92% $68.85
THE LION KING $1,711,467 13,503 99.29% $126.75
THE PHANTOM OF THE OPERA $676,699 8,266 64.38% $81.87
THE REAL THING $475,879 5,441 91.91% $87.46
THE RIVER $882,153 5,621 100.95% $156.94
THIS IS OUR YOUTH $287,243 4,533 53.40% $63.37
WICKED $1,452,509 12,670 87.55% $114.64
YOU CAN’T TAKE IT WITH YOU $467,067 5,057 58.91% $92.36
Totals: $26,699,450 262,452 79.00% $98.32
Broadway ticket sales raw data are provided courtesy of The Broadway League All other data, text, opinion, charts and commentary are copyright © 2014 nytix.com