Broadway Show Ticket Sales Analysis For The Week Ending 03/10/2013 Shows An Increase In Ticket Sales With Kinky Boots As A Promising New Musical
Broadway Ticket Revenue Rises
There was an uptick in total Broadway ticket sales this week, with earnings rising from just a little above 17 million last week to $18,085,583.
"Kinky Boots" Struts Its Stuff
So far Kinky Boots, which boasts a score by pop songstress Cyndi Lauper, is looking like one of the more promising new musicals of the season. It began previews last week and enjoyed 100% attendance, and still saw an impressive 96.84% of the theater filled this week.
The actual ticket earnings are not nearly as good, coming in at $66.06 average paid admission this week, but so far there has been strong buzz indicating that the show is a crowd-pleaser.
"Matilda", "Breakfast", And "Vanya" Debut
The musical Matilda, a hot property coming in from London, and the play Breakfast at Tiffany's both began preview performances on Broadway this week. Good word-of-mouth from the West End production helped fill Matilda to 96.10% capacity, with an average paid admission of $77.15.
Breakfast at Tiffany's, based on the Truman Capote story, didn't start off quite as well, earning just $57.05 per ticket, but 81.05% attendance isn't bad for a new play. Another newcomer, Vanya and Sonia and Masha and Spike, saw a disappointing average admission of $54.79, but a healthy 88.66% of the theater was filled.
The following are the Broadway ticket sales numbers from the week ending March 10, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPaidAdm |
ANN | $337,687 | 6,536 | 73.41% | $51.67 |
ANNIE | $790,117 | 9,786 | 71.62% | $80.74 |
BREAKFAST AT TIFFANY’S | $349,270 | 6,122 | 81.05% | $57.05 |
CAT ON A HOT TIN ROOF | $660,694 | 6,799 | 61.41% | $97.18 |
CHICAGO | $545,066 | 7,208 | 83.43% | $75.62 |
CINDERELLA | $1,107,158 | 11,973 | 100.85% | $92.47 |
HANDS ON A HARDBODY | $170,194 | 5,983 | 73.11% | $28.45 |
JERSEY BOYS | $817,456 | 7,952 | 80.94% | $102.80 |
KINKY BOOTS | $637,690 | 9,653 | 96.84% | $66.06 |
LUCKY GUY | $1,109,678 | 8,256 | 99.78% | $134.41 |
MAMMA MIA! | $696,102 | 8,788 | 74.27% | $79.21 |
MATILDA | $634,789 | 8,228 | 96.10% | $77.15 |
NEWSIES | $827,419 | 8,616 | 90.13% | $96.03 |
NICE WORK IF YOU CAN GET IT | $636,493 | 7,321 | 63.59% | $86.94 |
ONCE | $908,016 | 8,242 | 97.38% | $110.17 |
ROCK OF AGES | $429,530 | 4,386 | 94.04% | $97.93 |
SPIDER-MAN TURN OFF THE DARK | $1,023,945 | 11,926 | 77.24% | $85.86 |
THE BOOK OF MORMON | $1,650,407 | 8,752 | 102.63% | $188.57 |
THE LION KING | $1,567,729 | 13,093 | 97.59% | $119.74 |
THE MYSTERY OF EDWIN DROOD | $352,386 | 5,894 | 73.38% | $59.79 |
THE PHANTOM OF THE OPERA | $864,609 | 11,178 | 87.06% | $77.35 |
VANYA AND SONIA AND MASHA AND SPIKE | $305,840 | 5,582 | 88.66% | $54.79 |
WICKED | $1,663,310 | 14,330 | 99.02% | $116.07 |
Total | $18,085,583 | 196,604 | 85.37% | $88.52 |
Broadway ticket sales raw data are provided courtesy of The Broadway League All other data, text, opinion, charts and commentary are copyright © 2012 nytix.com