Broadway Show Ticket Sales Analysis For Week Ending 03/31/2013 The Easter Holiday Brings In Audiences And A Sharp Increase In Ticket Sales
Broadway Ticket Sales Increase Sharply
Easter Weekend meant big bucks for Broadway, which enjoyed a huge increase in ticket revenue this week. Total ticket sales shot up from last week's $21,709,082 to this week's $28,531,066, making for an increase of nearly seven million dollars.
Though the uptick certainly has partly to do with the fact that the Broadway spring season is getting into full swing, this giant leap is definitely due largely to it having been the Easter holiday, which is often a popular time for families to gather and catch a Broadway show.
Trio Of New Shows Attract Audiences
Like last week, this week Broadway saw a trio of new productions begin preview performances. All three are plays, but the two that have fared best so far are the ones featuring well-known actors. The Trip to Bountiful, which stars Cicely Tyson, Cuba Gooding, Jr., and Vanessa Williams, filled its theater to 91.63% capacity and sold tickets at an average price of $82.77.
Orphans, starring Alec Baldwin and Ben Foster, was at 94.13% capacity with tickets at an average paid admission price of $81.76. (Orphans also had the advantage of the early backstage drama and buzz that came when Shia LaBeouf left the production during rehearsals.)
Fiona Shaw Stars In "The Testament Of Mary"
The third play to begin performances on Broadway this week, The Testament of Mary, isn't doing as well, though it does star acclaimed actress Fiona Shaw. The average paid admission was $47.89 this week, but if the show builds buzz and gets good reviews, it could find a change in its fortunes.
The following are the Broadway ticket sales numbers from the week ending March 31, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPaidAdm |
ANN | $286,869 | 4,307 | 48.37% | $66.61 |
ANNIE | $1,294,508 | 13,400 | 98.07% | $96.61 |
BREAKFAST AT TIFFANY’S | $411,052 | 5,750 | 66.61% | $71.49 |
CAT ON A HOT TIN ROOF | $721,456 | 7,637 | 78.83% | $94.47 |
CHICAGO | $912,004 | 8,633 | 99.92% | $105.64 |
CINDERELLA | $1,414,541 | 13,933 | 99.46% | $101.52 |
HANDS ON A HARDBODY | $321,043 | 6,766 | 81.40% | $47.45 |
JERSEY BOYS | $1,025,947 | 9,668 | 98.41% | $106.12 |
KINKY BOOTS | $893,741 | 11,324 | 99.40% | $78.92 |
LUCKY GUY | $1,250,712 | 9,588 | 101.40% | $130.45 |
MAMMA MIA! | $1,150,663 | 12,112 | 102.37% | $95.00 |
MATILDA | $960,998 | 9,998 | 100.02% | $96.12 |
MOTOWN: THE MUSICAL | $1,164,191 | 12,058 | 103.59% | $96.55 |
NEWSIES | $1,191,552 | 10,855 | 100.93% | $109.77 |
NICE WORK IF YOU CAN GET IT | $905,621 | 10,424 | 90.55% | $86.88 |
ONCE | $1,044,362 | 8,604 | 101.56% | $121.38 |
ORPHANS | $659,391 | 8,065 | 94.13% | $81.76 |
PIPPIN | $728,161 | 7,768 | 97.69% | $93.74 |
ROCK OF AGES | $501,765 | 4,605 | 98.73% | $108.96 |
SPIDER-MAN TURN OFF THE DARK | $1,878,326 | 15,316 | 99.20% | $122.64 |
THE ASSEMBLED PARTIES | $146,380 | 3,407 | 74.88% | $42.96 |
THE BIG KNIFE | $201,642 | 4,417 | 74.61% | $45.65 |
THE BOOK OF MORMON | $1,703,714 | 8,752 | 102.63% | $194.67 |
THE LION KING | $2,385,081 | 15,301 | 100.01% | $155.88 |
THE NANCE | $392,189 | 5,754 | 78.52% | $68.16 |
THE PHANTOM OF THE OPERA | $1,562,855 | 13,057 | 101.69% | $119.69 |
THE TESTAMENT OF MARY | $191,134 | 3,991 | 70.54% | $47.89 |
THE TRIP TO BOUNTIFUL | $161,233 | 1,948 | 91.63% | $82.77 |
VANYA AND SONIA AND MASHA AND SPIKE | $436,391 | 5,711 | 90.71% | $76.41 |
WICKED | $2,633,547 | 16,281 | 100.00% | $161.76 |
Total | $28,531,066 | 269,430 | 91.53% | $96.93 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.