Broadway Show Ticket Sales Analysis For Week Ending 04/14/2013 Reflects A Surprising Decrease In Ticket Sales Of Nearly 3 Million For A Busy Time On Broadway
Unexpected Broadway Ticket Sales Decrease
Surprisingly, just as Broadway's new Spring season appeared to be reaching a fever pitch with several new shows opening, there was a decline in ticket sales this week. The total Broadway ticket revenue came in at $23,143,555, down from last week's total of $25,899,686.
A decrease of nearly $3 million seems strange at such an active time on Broadway, but it is possible that last week's better numbers were related to a higher number of tourists visiting New York City than usual for Spring Break. This was also the first time in several weeks that no new shows began performances.
Struggling Shows
Many of the newest shows on Broadway are enjoying good ticket sales, but others are struggling. Hands on a Hardbody, which closed this past weekend due to poor sales, only earned $219,352 in its final week. Strangely, The Nance, featuring Nathan Lane, one of the Broadway theater's most famous stars, is also seeing less-than-stellar numbers, with the average paid admission price at $50.26.
Broadway's non-profit theater companies, Roundabout and Manhattan Theatre Club, are also seeing poor numbers for their current productions. Roundabout's The Big Knife is bringing in an average paid admission of $44.88, while MTC's The Assembled Parties is doing even worse at $37.93. The one-woman show The Testament of Mary is seeing the lowest average admission at $35.01.
"Wicked" Barely Beats "The Lion King"
In the tussle for the top spot, Wicked wins again. Though this has been a typical result lately, the Wizard of Oz inspired musical only barely came out on top this week. Wicked earned a weekly total of $1,749,291, with The Lion King just a little behind at $1,733,283.
The following are the Broadway ticket sales numbers from the week ending April 14, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPaidAdm |
ANN | $315,275 | 4,402 | 49.44% | $71.62 |
ANNIE | $767,197 | 8,971 | 65.65% | $85.52 |
BREAKFAST AT TIFFANY’S | $300,346 | 4,024 | 46.62% | $74.64 |
CHICAGO | $570,078 | 7,259 | 84.02% | $78.53 |
CINDERELLA | $1,007,275 | 10,896 | 77.78% | $92.44 |
HANDS ON A HARDBODY | $219,352 | 5,326 | 64.08% | $41.19 |
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS | $564,333 | 4,607 | 98.82% | $122.49 |
JEKYLL & HYDE | $451,377 | 8,437 | 66.33% | $53.50 |
JERSEY BOYS | $861,854 | 8,217 | 83.64% | $104.89 |
KINKY BOOTS | $1,026,793 | 10,819 | 94.97% | $94.91 |
LUCKY GUY | $1,400,471 | 9,475 | 100.20% | $147.81 |
MACBETH | $444,016 | 5,263 | 85.58% | $84.37 |
MAMMA MIA! | $750,520 | 9,033 | 75.38% | $83.09 |
MATILDA | $745,923 | 9,867 | 98.71% | $75.60 |
MOTOWN: THE MUSICAL | $959,091 | 12,063 | 103.63% | $79.51 |
NEWSIES | $886,357 | 8,881 | 92.90% | $99.80 |
NICE WORK IF YOU CAN GET IT | $622,192 | 6,939 | 60.28% | $89.67 |
ONCE | $830,274 | 7,221 | 85.23% | $114.98 |
ORPHANS | $569,401 | 7,273 | 84.89% | $78.29 |
PIPPIN | $643,388 | 7,318 | 92.40% | $87.92 |
ROCK OF AGES | $401,378 | 4,089 | 87.67% | $98.16 |
SPIDER-MAN TURN OFF THE DARK | $1,010,086 | 11,676 | 75.62% | $86.51 |
THE ASSEMBLED PARTIES | $176,057 | 4,642 | 89.27% | $37.93 |
THE BIG KNIFE | $227,314 | 5,065 | 85.56% | $44.88 |
THE BOOK OF MORMON | $1,676,472 | 8,752 | 102.63% | $191.55 |
THE LION KING | $1,733,283 | 13,550 | 99.63% | $127.92 |
THE NANCE | $323,250 | 6,432 | 87.77% | $50.26 |
THE PHANTOM OF THE OPERA | $958,802 | 11,631 | 90.58% | $82.44 |
THE TESTAMENT OF MARY | $184,561 | 5,272 | 79.87% | $35.01 |
THE TRIP TO BOUNTIFUL | $400,444 | 6,126 | 72.04% | $65.37 |
VANYA AND SONIA AND MASHA AND SPIKE | $367,109 | 4,442 | 70.55% | $82.64 |
WICKED | $1,749,291 | 14,090 | 97.36% | $124.15 |
Total | $23,143,555 | 252,058 | 82.78% | $87.11 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.