Broadway Show Ticket Sales Analysis For Week Ending 04/21/2013 Sees A Small Increase In Ticket Sales With The Rascals: Once Upon A Dream Hitting The Stage.
Increase In Broadway Ticket Sales
After a couple of disheartening weeks in which overall Broadway ticket sales experienced decreases, this week finally sees an increase, with a rise from last week's $23,143,555 up to $24,719.507. Hopefully the upward trend will continue as the lively spring season makes its way into the tourist heavy summer season.
"The Rascals" Hit Broadway
Following in the footsteps of Barry Manilow, another pop musician that brought his act to Broadway recently, The Rascals began their limited run this week with The Rascals: Once Upon a Dream. Primarily a reunion concert for the original members of the band The Rascals, this production also offers film footage and archival material to give it a little more theatrical flair.
So far the show is doing very well, filling up 87.96% of its theater at an average ticket price of $109.80. The week's total take was $646,622.
"Breakfast At Tiffany's" Ends Its Run
The play Breakfast at Tiffany's, which had a harder time selling tickets than most of the spring season's new Broadway productions, finally succumbed to the lack of interest and closed this weekend. In its last week, the production filled just over half of its theater, though its average paid admission was not too bad at $68.92 per ticket.
The following are the Broadway ticket sales numbers from the week ending April 21, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPaidAdm |
ANN | $266,291 | 3,611 | 40.55% | $73.74 |
ANNIE | $813,203 | 9,403 | 68.82% | $86.48 |
BREAKFAST AT TIFFANY’S | $323,655 | 4,696 | 54.40% | $68.92 |
CHICAGO | $598,981 | 7,495 | 86.75% | $79.92 |
CINDERELLA | $976,098 | 10,574 | 75.49% | $92.31 |
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS | $686,031 | 5,497 | 101.07% | $124.80 |
JEKYLL & HYDE | $399,086 | 7,798 | 61.31% | $51.18 |
JERSEY BOYS | $879,720 | 8,355 | 85.05% | $105.29 |
KINKY BOOTS | $1,056,926 | 11,050 | 97.00% | $95.65 |
LUCKY GUY | $1,412,001 | 9,597 | 101.49% | $147.13 |
MACBETH | $385,394 | 5,711 | 91.35% | $67.48 |
MAMMA MIA! | $833,047 | 9,887 | 82.50% | $84.26 |
MATILDA | $1,129,419 | 11,402 | 99.81% | $99.05 |
MOTOWN: THE MUSICAL | $1,151,759 | 12,127 | 100.59% | $94.97 |
NEWSIES | $910,812 | 9,405 | 98.38% | $96.84 |
NICE WORK IF YOU CAN GET IT | $597,888 | 7,037 | 61.13% | $84.96 |
ONCE | $873,375 | 7,819 | 92.29% | $111.70 |
ORPHANS | $522,036 | 7,352 | 85.81% | $71.01 |
PIPPIN | $683,911 | 8,000 | 101.01% | $85.49 |
ROCK OF AGES | $422,484 | 4,292 | 92.02% | $98.44 |
SPIDER-MAN TURN OFF THE DARK | $1,060,466 | 12,235 | 79.24% | $86.67 |
THE ASSEMBLED PARTIES | $205,596 | 4,706 | 90.50% | $43.69 |
THE BIG KNIFE | $216,091 | 4,797 | 81.03% | $45.05 |
THE BOOK OF MORMON | $1,670,782 | 8,752 | 102.63% | $190.90 |
THE LION KING | $1,835,410 | 13,357 | 98.21% | $137.41 |
THE NANCE | $362,059 | 5,876 | 80.19% | $61.62 |
THE PHANTOM OF THE OPERA | $952,478 | 11,477 | 89.38% | $82.99 |
THE RASCALS: ONCE UPON A DREAM | $646,622 | 5,889 | 87.96% | $109.80 |
THE TESTAMENT OF MARY | $189,737 | 6,346 | 96.14% | $29.90 |
THE TRIP TO BOUNTIFUL | $437,718 | 6,541 | 76.92% | $66.92 |
VANYA AND SONIA AND MASHA AND SPIKE | $409,524 | 4,781 | 75.94% | $85.66 |
WICKED | $1,810,911 | 14,375 | 99.33% | $125.98 |
Total | $24,719,507 | 260,240 | 85.45% | $90.19 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.