Broadway Show Ticket Sales Analysis For Week Ending 05/05/2013 Reflects A Slight Dip In Sales Despite Nine Shows In The Millionaires Club
Tiny Ticket Sales Decrease
Like last week, this week saw a small decrease in overall Broadway ticket sales, though this time it was an even smaller drop. While last week brought in a total of $24,616,124 in ticket revenue, this week saw earnings of $24,611,041.
Final Week For "Testament Of Mary" And "The Rascals"
This was the last week for two Broadway productions, The Testament of Mary and The Rascals: Once Upon a Dream. The former show announced its closing quite suddenly, presumably because of poor sales. While the theater was fairly full this week at just over 80% capacity, the average paid admission was quite low at $49.59.
The Rascals, on the other hand, enjoyed great success and only closed because it was a limited engagement to begin with. Part concert, part Broadway show, the production filled the theater to 95.58%, selling tickets at an impressive average price of $128.61.
Nine Shows Break One Million
Though Broadway's overall ticket revenue may be failing to rise, several shows are enjoying a Broadway bounty, with nine shows in total earning more than a million dollars this week. Kinky Boots, Matilda, and Motown are among the new musical successes.
Also in the Millionaire's Club is The Phantom of the Opera, proving that even after 25 years on Broadway, it can still bring in the crowds. Ultimately, The Lion King came out at the very top at $1,829,570, coming awfully close to breaking two million.
The following are the Broadway ticket sales numbers from the week ending May 5, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPaidAdm |
ANN | $261,380 | 3,549 | 39.86% | $73.65 |
ANNIE | $648,007 | 8,284 | 60.63% | $78.22 |
CHICAGO | $648,324 | 7,739 | 89.57% | $83.77 |
CINDERELLA | $852,008 | 9,906 | 70.72% | $86.01 |
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS | $753,217 | 5,535 | 101.77% | $136.08 |
JEKYLL & HYDE | $398,919 | 5,523 | 42.83% | $72.23 |
JERSEY BOYS | $833,113 | 8,195 | 83.42% | $101.66 |
KINKY BOOTS | $1,140,513 | 11,346 | 99.60% | $100.52 |
LUCKY GUY | $1,382,232 | 9,520 | 100.68% | $145.19 |
MACBETH | $436,867 | 4,708 | 75.30% | $92.79 |
MAMMA MIA! | $954,814 | 10,738 | 89.60% | $88.92 |
MATILDA | $1,103,030 | 11,455 | 99.99% | $96.29 |
MOTOWN: THE MUSICAL | $1,209,773 | 12,147 | 100.75% | $99.59 |
NEWSIES | $762,227 | 8,765 | 91.68% | $86.96 |
NICE WORK IF YOU CAN GET IT | $568,037 | 6,957 | 60.43% | $81.65 |
ONCE | $789,592 | 7,410 | 87.46% | $106.56 |
ORPHANS | $397,646 | 5,960 | 69.56% | $66.72 |
PIPPIN | $785,386 | 7,831 | 98.88% | $100.29 |
ROCK OF AGES | $405,807 | 4,138 | 88.72% | $98.07 |
SPIDER-MAN TURN OFF THE DARK | $1,002,169 | 11,465 | 74.26% | $87.41 |
THE ASSEMBLED PARTIES | $295,099 | 4,674 | 89.88% | $63.14 |
THE BIG KNIFE | $220,859 | 3,625 | 61.23% | $60.93 |
THE BOOK OF MORMON | $1,691,752 | 8,752 | 102.63% | $193.30 |
THE LION KING | $1,829,570 | 13,266 | 97.54% | $137.91 |
THE NANCE | $443,964 | 5,366 | 73.23% | $82.74 |
THE PHANTOM OF THE OPERA | $1,091,887 | 12,311 | 95.88% | $88.69 |
THE RASCALS: ONCE UPON A DREAM | $822,957 | 6,399 | 95.58% | $128.61 |
THE TESTAMENT OF MARY | $301,343 | 6,077 | 80.55% | $49.59 |
THE TRIP TO BOUNTIFUL | $479,937 | 5,630 | 66.20% | $85.25 |
VANYA AND SONIA AND MASHA AND SPIKE | $449,073 | 5,036 | 79.99% | $89.17 |
WICKED | $1,651,541 | 13,589 | 93.90% | $121.54 |
Total | $24,611,041 | 245,896 | 82.66% | $96.24 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.