This Week On Broadway, Ticket Sales Increased Reaching $24.7M, 11 Broadway Shows Notably Earned Over A Million Dollars, Nice Work If You Can Get It, Starring Matthew Broderick, Concluded Its Run
Broadway Ticket Revenue Up this Week
Total Broadway ticket sales took a little leap this week, increasing from last week's $23,361,631 up to $24,770,172, an improvement of well over one million dollars. The Tony Awards, which aired on June 9, might have been responsible for the bump, if performances on the show spurred some theatergoers to rush out and see a Broadway play or musical right away. However, most post-Tony ticket buyers probably purchased tickets for dates further out. The increase was likely a bit of post-Tony excitement combined with New York City's usual influx of summer tourists.
"Pippin" Bursts Into the Millionaire's Club
A whopping 11 Broadway shows earned more than a million dollars this week. Usual suspects like The Lion King, Wicked, and The Book of Mormon were on the list of course, as well as popular newcomers like Motown the Musical and Kinky Boots. But Pippin was the most notable entrant since it had not previously cracked the million mark. The musical revival no doubt got the boost due to its performance and success on the Tony Awards, nabbing the coveted Best Musical revival statuette.
"Nice Work If You Can Get It" Closes on Broadway
The Gershwin love letter Nice Work If You Can Get It, starring Matthew Broderick, concluded its run on June 15. While the silly, upbeat musical didn't finish up its final week as a millionaire, it still went out with respectable numbers. Even with competition from many newer, big buzz shows, Nice Work managed to fill up its theater to 77.45% capacity, selling tickets at an average paid admission of $83.02.
The Following are the Broadway Ticket Sales Numbers from the Week Ending June 16, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
ANN | $185,623 | 3,303 | 37.10% | $56.20 |
ANNIE | $962,027 | 11,212 | 82.06% | $85.80 |
CHICAGO | $605,002 | 7,490 | 86.69% | $80.77 |
CINDERELLA | $1,059,352 | 11,292 | 80.61% | $93.81 |
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS | $854,203 | 6,040 | 97.17% | $141.42 |
JERSEY BOYS | $845,630 | 8,594 | 87.48% | $98.40 |
KINKY BOOTS | $1,474,349 | 11,496 | 100.91% | $128.25 |
LUCKY GUY | $1,367,394 | 9,556 | 101.06% | $143.09 |
MACBETH | $264,066 | 3,492 | 55.85% | $75.62 |
MAMMA MIA! | $816,487 | 9,352 | 78.04% | $87.31 |
MATILDA | $1,184,104 | 11,456 | 100.00% | $103.36 |
MOTOWN: THE MUSICAL | $1,441,448 | 12,142 | 100.71% | $118.72 |
NEWSIES | $908,475 | 9,483 | 100.03% | $95.80 |
NICE WORK IF YOU CAN GET IT | $740,170 | 8,916 | 77.45% | $83.02 |
ONCE | $780,999 | 7,744 | 91.41% | $100.85 |
PIPPIN | $1,009,392 | 8,033 | 101.43% | $125.66 |
ROCK OF AGES | $400,236 | 4,358 | 93.44% | $91.84 |
SPIDER-MAN TURN OFF THE DARK | $1,217,333 | 13,780 | 89.25% | $88.34 |
THE ASSEMBLED PARTIES | $366,549 | 4,510 | 86.73% | $81.27 |
THE BOOK OF MORMON | $1,721,966 | 8,752 | 102.63% | $196.75 |
THE LION KING | $1,951,428 | 13,588 | 99.91% | $143.61 |
THE NANCE | $520,067 | 5,991 | 81.75% | $86.81 |
THE PHANTOM OF THE OPERA | $1,097,933 | 12,630 | 98.36% | $86.93 |
THE TRIP TO BOUNTIFUL | $492,591 | 5,203 | 61.18% | $94.67 |
VANYA AND SONIA AND MASHA AND SPIKE | $654,304 | 6,080 | 96.57% | $107.62 |
WICKED | $1,849,045 | 13,338 | 92.16% | $138.63 |
Totals: | $24,770,172 | 227,831 | 87.69% | $105.18 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.