This Week On Broadway, Ticket Sales See A Slight Dip, But Performances Remain Strong With A Dozen Shows Averaging Over $100 Per Ticket, Wicked Leads The Pack Breaking $2M In Earnings
Small Dip in Broadway Sales
Following last week's welcome rise in Broadway ticket revenue, this week there is a decrease in total sales. The ticket sales numbers went from $24,770,172 down to $24,116,852, a drop of about half a million.
A Dozen Shows Earn Average Admissions Over $100
Twelve Broadway shows this week enjoyed average paid admissions that exceeded $100 per ticket. The standard full price Broadway ticket is now well over that amount, but because of discounts, most Broadway shows bring in an average per ticket price significantly less than their top price. The fact that so many shows are getting over $100 per ticket on average just demonstrates how many new successes Broadway has seen this season, including Pippin, Matilda, Kinky Boots, Motown, and Vanya and Sonia and Masha and Spike.
WICKED BREAKS TWO MILLION
The long-running hit musical Wicked blasted to the top of the chart this week, earning a total of $2,041,391. It was the only Broadway show to bring in over two million, though The Lion King came close at $1,963,852.
The Following are the Broadway Ticket Sales Numbers from the Week Ending June 23, 2013:
Show Name | GrossGross | TotalAttn | %Cap | AvgPdAdm |
ANN | $236,292 | 3,973 | 44.62% | $59.47 |
ANNIE | $1,088,083 | 12,359 | 90.45% | $88.04 |
CHICAGO | $634,270 | 7,775 | 89.99% | $81.58 |
CINDERELLA | $1,134,164 | 11,869 | 84.73% | $95.56 |
I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS | $890,276 | 6,257 | 100.66% | $142.28 |
JERSEY BOYS | $916,167 | 9,052 | 92.14% | $101.21 |
KINKY BOOTS | $1,503,541 | 11,480 | 100.77% | $130.97 |
LUCKY GUY | $634,205 | 4,619 | 97.69% | $137.30 |
MACBETH | $300,188 | 4,191 | 67.03% | $71.63 |
MAMMA MIA! | $887,248 | 9,931 | 82.87% | $89.34 |
MATILDA | $1,222,026 | 11,456 | 100.00% | $106.67 |
MOTOWN: THE MUSICAL | $1,443,867 | 12,152 | 100.80% | $118.82 |
NEWSIES | $929,144 | 9,597 | 101.23% | $96.82 |
ONCE | $832,092 | 8,128 | 95.94% | $102.37 |
PIPPIN | $1,038,619 | 8,039 | 101.50% | $129.20 |
ROCK OF AGES | $421,556 | 4,522 | 96.96% | $93.22 |
SPIDER-MAN TURN OFF THE DARK | $1,180,826 | 12,562 | 81.36% | $94.00 |
THE ASSEMBLED PARTIES | $320,137 | 4,260 | 81.92% | $75.15 |
THE BOOK OF MORMON | $1,743,062 | 8,752 | 102.63% | $199.16 |
THE LION KING | $1,963,852 | 13,602 | 100.01% | $144.38 |
THE NANCE | $437,989 | 4,810 | 65.64% | $91.06 |
THE PHANTOM OF THE OPERA | $1,103,158 | 12,383 | 96.44% | $89.09 |
THE TRIP TO BOUNTIFUL | $503,688 | 5,381 | 63.28% | $93.60 |
VANYA AND SONIA AND MASHA AND SPIKE | $711,012 | 6,205 | 98.55% | $114.59 |
WICKED | $2,041,391 | 15,093 | 92.70% | $135.25 |
Totals: | $24,116,852 | 218,448 | 89.20% | $107.23 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.